2023 Best Places to Work
BioSpace's Best Places to Work report demonstrates a company’s desirability in the recruitment marketplace, based on the votes and ratings of thousands of life science community members. BioSpace considers each organization’s merits with particular emphasis on culture, career growth and development opportunities, leadership and innovation.
Here are the top rated companies to work for, both large and small, across the US.
TOP 30 LARGE EMPLOYERS |
---|
1. Moderna | 16. Roche |
2. Genentech | 17. Thermo Fisher Scientific |
3. Pfizer | 18. Illumina |
4. Amgen | 19. Lonza |
5. AbbVie | 20. Sanofi |
6. Novartis | 21. Abbott |
7. Alnylam | 22. Lilly |
8. Vertex | 23. Bayer |
9. Bristol Myers Squibb | 24. GlaxoSmithKline |
10. Merck | 25. PPD, part of Thermo Fisher Scientific |
11. Biogen | 26. 10xGenomics |
12. Janssen / Johnson & Johnson | 27. GenScript |
13. Takeda | 28. BioMarin Pharmaceutical |
14. Gilead / Kite | 29. Astellas |
15. Regeneron | 30. CSL Behring |
TOP 30 SMALL EMPLOYERS |
---|
1. Sana Biotechnology | 16. Capsida Biotherapeutics |
2. Sutro Biopharma | 17. Allogene Therapeutics |
3. Intellia Therapeutics | 18. PepGen |
4. Terray Therapeutics | 19. Femasys |
5. Agios Pharmaceuticals | 20. 4DMT |
6. BioCryst Pharmaceuticals | 21. Fate Therapeutics |
7. Omega Therapeutics | 22. Sonata Therapeutics |
8. GRAIL | 23. Mammoth Biosciences |
9. Entrada Therapeutics | 24. AnaptysBio |
10. Ikena Oncology | 25. BioLife Solutions |
11. Prometheus Biosciences | 26. Nexus Pharmaceuticals |
12. GentiBio | 27. Celsius Therapeutics |
13. Neogene Therapeutics | 28. Werewolf Therapeutics |
14. AltruBio | 29. Nektar Therapeutics |
15. Alto Neuroscience | 30. Sangamo Therapeutics |
Best Places to Work News
About Best Places to Work
Nominations for Best Places to Work were open from May to June 2022. Voting was conducted from August to September 2022. Best Places to Work includes responses from over 2,000 life sciences professionals. Respondents were asked to identify their top three most desirable biopharma companies, segmented by large (more than 1,000+ employees) and small (less than 1,000 employees) companies. Respondents were also asked to rate their top choice organizations on attributes including: compensation, innovation, career growth opportunities, leadership, culture, diversity, equity and inclusion, reputation, and flexibility and remote work.