BioSpace Hotbed Regions
BioSpace’s exclusive Hotbed Map highlights nine different regions to watch across the U.S. This exclusive map, made in vibrant color exclusively for BioSpace showcases a one-of-a-kind glance at some of 2023’s headline-making companies.
Biospace Hotbed Regions | Location | |
---|---|---|
Biotech Bay | San Francisco, Northern California | Search jobs |
Biotech Beach | Southern California | Search jobs |
BioCapital | Delaware, Maryland, Virginia, Washington, D.C. | Search jobs |
BioMidwest | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Nebraska, Ohio and Wisconsin | Search jobs |
Bio NC | Research Triangle Park, North Carolina | Search jobs |
BioForest | Oregon and Washington | Search jobs |
Genetown | Massachusetts | Search jobs |
Best Places to Work | Best Places to Work | Search jobs |
Pharm Country | Connecticut, New York, New Jersey, Pennsylvania and Rhode Island | Search jobs |
Lone Star Bio | Texas | Search jobs |
NextGen Bio | U.S. Life Science Startups | Search jobs |
Advertise on BioSpace
- Post jobs and monitor your applications
- Search our extensive candidate database
- Filter applications with screening questions